2020-11-03 18:45:13 +02:00
..
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-10-31 11:40:06 +01:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00
2020-11-03 18:45:13 +02:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.