2020-09-21 17:19:31 +03:00
..
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-08-25 13:40:58 +03:00
2020-08-25 13:40:58 +03:00
2020-08-25 13:40:58 +03:00
2020-08-25 13:40:58 +03:00
2020-09-21 17:19:31 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-09-21 17:19:31 +03:00
2020-09-13 20:27:49 +03:00
2020-09-13 20:27:49 +03:00
2020-08-30 10:33:59 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-09-21 17:19:31 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-09-01 13:16:21 +02:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00
2020-08-25 13:40:58 +03:00
2020-09-13 20:27:49 +03:00
2020-08-25 13:40:58 +03:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.