Lipis dd993adc5c
Add stats for nerds (#2453)
Co-authored-by: David Luzar <luzar.david@gmail.com>
Co-authored-by: dwelle <luzar.david@gmail.com>
2020-12-07 18:35:16 +02:00
..
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-11-24 13:34:41 +02:00
2020-12-03 19:33:57 +02:00
2020-12-07 18:35:16 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-11-24 13:34:41 +02:00
2020-11-24 13:34:41 +02:00
2020-12-03 19:33:57 +02:00
2020-11-24 13:34:41 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00
2020-12-03 19:33:57 +02:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.